Sign In | Join Free | My autochinanet.com |
|
Brand Name : ITD/OEM
Model Number : ITD101PPCT5Kxx-RFID/NFC
Certification : CE, FCC, RoHS
Place of Origin : China
MOQ : 1PCS
Price : TBA
Payment Terms : T/T
Supply Ability : 10000PCS/Month
Delivery Time : 12-15 Business Days
Packaging Details : 1-5pcs/CTN, Safe, Firm, suitable for international shipping
Panel size : 10.1"
reslution : 1280*800
brightness : 350cd/㎡(500~1000 cd/㎡optional)
Viewing angle : 85/85/85/85
CPU : ARM solution,ARM Quad Core Cortex-A17 RK3288, 1.8GHz (RK3399/RK3568/RK3576/RK3588 optional)
X86 solution 1 : Intel® Celeron J1900/J4125/J6412 2.0GHz
X86 solution 2 : Intel® Core i3/i5/i7 (4th~14th Generation optional)
Power input : DC 12V (DC9~36V input, AC110~240V input optional)
10.1" touch kiosk RFID NFC reader bulit-in QR scanner for self-payment Check-in machine Attendance machine Access control system
ITD 10.1” zero-bezel PCAP touch panel PC with an integrated RFIC/NFC reader represents a sleek and modern interface solution for various applications. The zero-bezel design eliminates the raised edges typically found around the screen, providing a seamless and elegant look that enhances both aesthetics and usability by allowing edge-to-edge touch functionality. The PCAP technology offers high accuracy, multi-touch capabilities, and robust durability, making it ideal for interactive displays and kiosks. Integrating an RFIC/NFC reader adds the capability for secure, contactless communication and data exchange, enabling functionalities such as access control, payment processing, and user identification. This combination of features creates a versatile, efficient, and user-friendly device suitable for retail, hospitality, healthcare, and other industries that demand advanced touch interfaces and secure wireless interactions.
Specs:
Panel | Cell Type/Glass Surface | TFT |
Size/ Aspect Ratio | 10.1”/16:10 | |
Active Area/ Pixel Pitch | 216.96(H) ×135.6(V)mm/0.1695 × 0.1695mm | |
Native Resolution/ Colors | 1280×800/16.7M | |
Brightness/ Contrast | 350cd/㎡(500~1000 cd/㎡optional)/800:1 | |
Response Time/ Viewing Angle(Typical) | 25ms/85/85/85/85 | |
Light Source | LED Backlight with 30000Hours’Lifetime |
SYSTEM
Item | ARM Solution | X86 Solution 1 | X86 Solution 2 |
CPU | ARM Quad Core Cortex-A17 RK3288, 1.8GHz (RK3399/RK3568/RK3576/RK3588 optional) | Intel® Celeron J1900/J4125/J6412 2.0GHz | Intel® Core i3/i5/i7 (4th~14th Generation optional) |
Chipset | Rockchip | Intel Bay Trail SoC | Intel SoC Chipset |
Memory | 2GB; 4GB/8GB Optional
| Dual Channel, DDR3 1333/1600MHz Memory, Max.8GB; DDR4 SODIMM×1(Intel J4125/J6412) | 2×DDR3 1333/1600MHz SO-DIMM Slot, Max. 16GB DDR4 SODIMM ×2 (8th~14th gen.) DDR5 optional (12th Gen. or Newer) |
Storage | 8GB; 16GB/32GB/64GB/128G Optional
| 1×mSATA, 1×SATA 1×M.2 (not available for J1900) Default to 64GB SSD | 1×mSATA, 1×SATA 1×M.2 Default to 64GB SSD |
Graphics | Supports max. 4K resolution | Intel HD/UHD Graphics (By CPU) | Intel HD/UHD Graphics (By CPU) |
I/O | 1 × HDMI; 2 × USB Max. 4× USB; 1 × USB OTG(Optional); 1 × COM(Optional); 1 × TF Card Support 8~128GB | 1×VGA Output; 1×HDMI Output; 2×USB 3.0; 2×USB 2.0 max. 6; 2×COM port max. 6; 1×Realtek ALC662 Line-Out /MIC IN | 1×VGA Output; 1×HDMI Output; 2×USB 3.0; 2×USB 2.0 max. 6; 2×COM max. 6; 1×Realtek ALC662 Line-Out /MIC IN |
LAN | 1×10/100/1000Mbps Ethernet | 1× 10/100/1000Mbps Ethernet(Dual LAN optional) | 1×10/100/1000Mbps Ethernet(Dual LAN optional) |
OS | Android 7.1/8/10/11/12/13/14, etc. Linux Ubuntu(optional) | Windows 7/10, Linux Windows 11(available for J4125/J6412) | Windows 7/10, Linux Windows 11(available for 8th gen. or above) |
GENERAL
Power | Input Voltage | DC 12V (DC9~36V input, AC110~240V input optional) |
Operation/Power Saving | 10~35W | |
Environment Considerations | Operating Temperature | -10~60℃ |
Storage Temperature | -20~70℃ | |
Relative Humidity | 10%~90% (non-condensing) | |
Order Information | 10.1” Zero Bezel Panel PC with PCAP Touch RK3288/ITD101PPCT5KE1-RFID/NFC | |
10.1” Zero Bezel Panel PC with PCAP Touch RK3568/ITD101PPCT5KE3-RFID/NFC | ||
10.1” Zero Bezel Panel PC with PCAP Touch RK3588/ITD101PPCT5KE4-RFID/NFC | ||
10.1” Zero Bezel Panel PC with PCAP Touch J1900/ITD101PPCT5KJ1-RFID/NFC | ||
10.1” Zero Bezel Panel PC with PCAP Touch J4125/ITD101PPCT5KJ4-RFID/NFC | ||
10.1” Zero Bezel Panel PC with PCAP Touch J6412/ITD101PPCT5KJ6-RFID/NFC | ||
10.1” Zero Bezel Panel PC with PCAP Touch i3/ITD101PPCT5KI3-RFID/NFC | ||
10.1” Zero Bezel Panel PC with PCAP Touch i5/ITD101PPCT5KI5-RFID/NFC | ||
10.1” Zero Bezel Panel PC with PCAP Touch i7/ITD101PPCT5KI7-RFID/NFC | ||
10.1” Zero Bezel Panel PC with Tempered Glass No Touch /ITD101PPCG1Kxx-RFID/NFC |
![]() |
10.1" touch kiosk RFID NFC reader bulit-in QR scanner for self-payment Check-in machine Attendance machine Access control system Images |